Test 02
Rank Name Location Score Correct Incorrect Unanswered
1 Raghu R v Online 152.76 81 14 5
2 Avi Online 148.12 80 18 2
3 Sd Shukla Online 122.82 69 23 8
4 Kishan Ram Online 112.22 67 33 NA
5 Soham Shende Online 111.54 66 31 3
6 sarathprakash20 Offline 111.52 65 28 7
7 Rishiraj Singh Online 108.86 64 29 7
8 Nipun Gupta Online 106.90 65 35 NA
9 Chandrasekhar G Online 106.88 64 32 4
10 Gowtham Arumugam Online 106.86 63 29 8
11 gamefame24 Online 106.86 63 29 8
12 Vaibhav Singh Online 101.50 59 25 16
13 0f5476f3b3ea4172bbeadf8855222829 Online 99.52 59 28 13
14 Pranav P Online 98.20 59 30 11
15 dimple Online 93.56 58 34 8
16 achitanya16 Online 92.84 55 26 19
17 Vivek Bachan Singh Online 90.90 57 35 8
18 13cefc78a5ed4bc68f8c1ea90fddb24d Online 90.24 57 36 7
19 Rao SS Online 88.26 57 39 4
20 Devansh Sarswat Online 87.58 56 37 7
21 tanyabudholiya4796 Online 86.90 55 35 10
22 Jeevan Kishore B Online 86.26 56 39 5
23 94c0e51b3a92442ebbec2cc12f9ab3ac Online 86.26 56 39 5
24 a5d3270457b14b82a4ba7fd1afcfb53e Online 86.24 55 36 9
25 8526abaa00534f2bb6397795cff97bed Online 85.62 57 43 NA
26 Meetkumar Patel Online 84.94 56 41 3
27 barath Online 82.92 54 38 8
28 Sinu Online 82.80 48 20 32
29 SAHITYA BANERJEE Online 82.28 55 42 3
30 113436d3dc3548db88032cf22f90513c Online 80.84 49 26 25
31 55fb34abdb694c64a7a2c4b257cf963f Online 78.86 49 29 22
32 Prakhar Pandey Online 78.28 53 42 5
33 Avni na Online 78.26 52 39 9
34 Nitish Kumar Online 74.88 48 32 20
35 Rudra Mondal Online 74.28 51 42 7
36 YASH NATH SHARMA Online 73.62 51 43 6
37 06780cb21f524a6ab147b49d7f7ea357 Offline 73.62 51 43 6
38 biyasmuhammed329 Online 72.98 52 47 1
39 33b55ac2b24148b390f8a839afeacc73 Online 72.96 51 44 5
40 1dfc4d0cea5a48eea06830b5c9e7ab9c Online 72.28 50 42 8
41 Ankit Rai Online 69.66 51 49 NA
42 2ba59abe0bfd4c8c9c2dd3c1910e9565 Online 68.96 49 44 7
43 Ayush Chandra Online 68.28 48 42 10
44 Bhuppi Yadav Online 68.24 46 36 18
45 Vikas Poshwal Online 67.66 50 49 1
46 YUVA TEJA Online 66.90 45 35 20
47 Badal Kumar Pany Online 66.26 46 39 15
48 lifeofmortal Online 65.48 40 22 38
49 6d33c9571d9a40878afdc1ba5640e1bb Online 64.86 42 29 29
50 Rohan Online 64.28 46 42 12
51 ca8890e6af7e451e8b39a6c8e21c93d4 Online 62.24 43 36 21
52 Abhinav SHah Online 60.80 37 20 43
53 Israel Online 60.28 44 42 14
54 1daa92035fb94ab79c5b74a8b7cd1689 Online 59.60 43 40 17
55 Ankit Shrivastava Online 58.98 45 47 8
56 Stuti Verma Online 57.54 39 31 30
57 Apen Ronra Online 57.50 37 25 38
58 MUSKAN KHETAN Online 55.02 45 53 2
59 Sipra Priyadarshini Online 54.18 36 27 37
60 mukul Online 52.90 38 35 27
61 Mohd Anwar Online 52.88 37 32 31
62 6b980f4944874e68b17b3af3ee099781 Online 52.78 32 17 51
63 mohit.oza72 Online 50.34 42 51 7
64 Gamidi Lokesh venkata raghava rao Online 50.34 42 51 7
65 Sam Bamon Online 48.98 40 47 13
66 Sai Kishan Online 47.70 42 55 3
67 2eff57c2a5be477686749729de1d3013 Online 46.12 29 18 53
68 avinashnairm Online 45.66 39 49 12
69 adbd8a50b98e46de896ab471cb0c1885 Online 45.58 35 37 28
70 sadhana pogula Online 45.56 34 34 32
71 RUSHALI Online 45.04 41 56 3
72 Lisa Raut Online 44.18 31 27 42
73 5fcea66068ef4df9b9a8cd2fb88aaeb9 Online 43.60 35 40 25
74 62db5f3346db4feea4e9dc51ff38ab6b Online 41.60 34 40 26
75 RAGINI SHARMA Online 39.60 33 40 27
76 Raj Online 39.40 23 10 67
77 lagamanna yadranve Online 37.74 39 61 NA
78 aab90d29ece047ed86be15ad627dc20d Online 36.24 30 36 34
79 dbd957df86de4eb7894e2d7ea2c5fe5f Online 33.58 29 37 34
80 Amit Sihag Online 33.08 37 62 1
81 Nithin kumar Anugula Online 31.06 35 59 6
82 Neha Chaudhary Online 28.34 31 51 18
83 animeshsagarrajput Online 27.40 17 10 73
84 Amit kumar Pandey Online 24.44 34 66 NA
85 Pournami Krishna Online 24.38 31 57 12
86 26460607ccd346f6b01e70901686a30b Offline 24.18 21 27 52
87 Shivansh Online 23.42 16 13 71
88 Arnav Online 23.08 32 62 6
89 SOURAVI SADHUKHAN Online 22.86 21 29 50
90 TWINKLE JENA Online 22.78 17 17 66
91 Gayatri Pattnaik Online 21.46 17 19 64
92 dc0cfff5fa0043fe80cb3af7fcfab70e Online 20.16 18 24 58
93 CHAITRA Online 18.14 16 21 63
94 Phani Krishna Online 12.90 18 35 47
95 7455ab283e7d44928155fb55f4cb916d Online 11.38 8 7 85
96 BHASKARA Online 11.04 24 56 20
97 rameshkudikala461 Online 8.00 5 3 92
98 MANDIP PAUL Online 4.68 3 2 95
99 suryasai678 Online 2.02 2 3 95
100 KK Online 0.00 NA NA 100
101 Anand Online 0.00 NA NA 100
102 c00eebc0ba194710b93e2cfec9d62771 Online 0.00 NA NA 100
103 Monty Online 0.00 NA NA 100
104 PMF IAS Online 0.00 NA NA 100
105 yash Online 0.00 NA NA 100
106 dcb146077c014e12b55607843b79f381 Online -0.66 NA 1 99

Featured products

The exam Test 02 is part of the following packages. If you want your score to be displayed in this list, you can join the same.